36 Foot Roll-Off Trailer
Download printable 36-Foot Roll-off trailer specifications
Item | Specification |
---|---|
Structure | A-36, 10 by 4 by 3/8 Main Beams, with a 1 by 4 Top Flat Bar |
Dimensions | 6’ H, 36’ 4.75" L, 8’ W |
Hydraulic Power Unit (Option) | 46 HP, 3 Cylinder Diesel Engine with Spark Arrester |
Lift Cylinders | 2 - 3 Stage, 6" Double Acting Hydraulic Cylinders |
Winch | 45,000 lbs Direct Planetary Gears Line Pull Hydraulic Winch |
Cable | 7/8" Steel Wire Rope Cable |
Container Stops | 2 - or Optional 3, Container Stops, 1 Stationery, 1 Fold out |
Container Roller Supports | 5 - Solid Steel Roller Supports with Internal Brass Bushing, Driven by 2" Solid Steel Pinion Extending the Width of Trailer |
Container Hold Downs | 4" Strap and Ratchet Assembly or Optional Hydraulic Operated Container Locks |
Fifth Wheel | 1" Plate Welded Solid to Frame with Welded Internal King-pin |
Axles | 2 - 25,000 lbs Axles With ABS |
Suspension | Single Point 50,000 lbs. New Way Suspension |
Wheels | 8 - 22.5, or 24.5 Hub Piloted |
Safety Equipment | DOT Reflectors through entire Length of trailer, ABS with Driver Side Indicator Light, All 8 Wheels Remain on the Ground During Dump Position, Container Security Stops at Down Position |
Options | Tool Box, Hydraulic Integrated Container Locks |
*Trailer is painted black unless otherwise specified * Approximate trailer empty weight is 14,500 lbs. |