Gooseneck Roll-Off Trailer
Model shown is GN-20 Gooseneck Roll-off trailer which has a 20,000 lbs. load capacity. Also available GN-30 with 26,000 lbs. and GN-40 with 32,000 lbs. capacities.
Download printable Gooseneck Roll-off trailer specifications
Item | GN-20 Specification | GN-30 | GN-40 |
---|---|---|---|
Structure | Carbon Steel, Fully Welded | ||
Dimensions | 33 ft. L 7.9 ft. W 6.33 ft. H | ||
Container Roller Supports | 5 - Solid Steel Roller Supports with Internal brass Bushing, Driven by 2" Solid Steel Pinion Extending the Width of Trailer | ||
Hydraulic System | 12 gpm @ 2000 psi | ||
Control System | 3 - Way, 3 - Control Valve Manifold | ||
Power Unit | 15 hp. Single Cylinder Diesel Motor with Safety Switches | 15 hp. Single Cylinder | 20 hp. Double Cylinder |
Axles | 2 - 10,000 lbs Heavy Duty Dually With Disc Brakes | 2 - 12,000 lbs | 2 - 15,000 lbs |
Suspension | Tandem Heavy Duty 10,000 lbs. | 20,000 lbs | 32,000 lbs |
Brake System | Electric Over Hydraulic, Self - Charging with Safety Break Away | ||
Lift System | 2 - 4" Bore Hydraulic Cylinders, Double Acting | 2 - 5" | 2 - 5" |
Pull System | 12,000 lbs. Line Pull, Direct Planetary Hydraulic Winch | 12,000 lbs. | 20,000 lbs. |
Container Locks | Hydraulic Actuated Heavy Duty Security Lock Downs | ||
Wheels | 8 - D/W 16 x 6 x 865 - 3,000 lbs. (8 studs) | 16 - 8 | 17.5 - 10 |
Safety Equipment | DOT Reflectors, DOT Bumper, Security Trailer Chains, Breakaway Brake System, Container Hydraulic Locks, Bullnose Rollers Security Locks | ||
Options | Inverted 5th Wheel and Pintle Hook | ||
* Trailer is painted black unless otherwise specified * Approximate trailer weight is 7,100 lbs. |
7,500 lbs. | 7,600 lbs. |